Product Information
Technical Details
| Brand | Omron |
|---|---|
| Special Feature | Non-Contact |
| Colour | White |
| Age Range (Description) | 1 month – 100 Years |
| Included Components | THERMOMETER |
| Outer Material | Plastic |
| Specification Met | CE |
| Display Type | Digital |
| Connectivity Technology | Infrared |
| Product Care Instructions | Wipe Clean |
| Net Quantity | 1 Count |
| Power Source | Battery Powered |
| Model Name | MC 720 |
| Number of Batteries | 1 CR123A batteries required. (included) |
| Item Length | 7.62 Centimetres |
| Response Time | 1 Seconds |
| Reusability | Reusable |
| Resolution | 0.1 |
| Style | Infrared |
| Inner Material | Plastic |
| Manufacturer | RADIANT Innovation Inc |
| Country of Origin | India |
| Item model number | MC 720 |
Additional Information
| Manufacturer | RADIANT Innovation Inc, RADIANT Innovation Inc. Kunshan radiant Innovation Co. Ltd., No 20, TaiHong Road, WuSongJiang Sevelopment Zone, Yu Shan Town,KunShen City, JiangSu, China |
|---|---|
| Packer | RADIANT Innovation Inc. Kunshan radiant Innovation Co. Ltd., No 20, TaiHong Road, WuSongJiang Sevelopment Zone, Yu Shan Town,KunShen City, JiangSu, China |
| Importer | OMRON Healthcare India PVT Ltd. 6th Floor, B-Block, Sewa Tower, Plot no.19, Sector -18, Udyog Vihar, Maruti Industrial complex, Gurgaon, Haryana 122008 |
| Item Weight | 90 g |
| Net Quantity | 1 Count |
| Included Components | THERMOMETER |
| Generic Name | Thermometer |





Reviews
There are no reviews yet.